<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[RootsMagic UK Forum - All Forums]]></title>
		<link>http://www.rootsmagic.co.uk/forum/</link>
		<description><![CDATA[RootsMagic UK Forum - http://www.rootsmagic.co.uk/forum]]></description>
		<pubDate>Mon, 06 Feb 2012 22:16:12 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Recorable CD/DVD]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=316</link>
			<pubDate>Fri, 03 Feb 2012 13:54:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=316</guid>
			<description><![CDATA[Hi There<br />
I have tried (unsucessfully on two occasions) to record my RM5 data to a CD. I then succeded to record onto a DVD. But now have the following problems.<br />
The DVD will only play on a PC running windows 7, it is not recognised on a PC running Windows XP.<br />
1. Can anyone please tell why I could not record to a CD?<br />
2. Could anyone please tell why I cannot play the DVD on Windows XP?<br />
<br />
Hope you can Help<br />
<br />
Thanks<br />
<br />
Keith.]]></description>
			<content:encoded><![CDATA[Hi There<br />
I have tried (unsucessfully on two occasions) to record my RM5 data to a CD. I then succeded to record onto a DVD. But now have the following problems.<br />
The DVD will only play on a PC running windows 7, it is not recognised on a PC running Windows XP.<br />
1. Can anyone please tell why I could not record to a CD?<br />
2. Could anyone please tell why I cannot play the DVD on Windows XP?<br />
<br />
Hope you can Help<br />
<br />
Thanks<br />
<br />
Keith.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Merge two databases in Rootsmagic]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=315</link>
			<pubDate>Sun, 29 Jan 2012 15:41:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=315</guid>
			<description><![CDATA[Hi<br />
<br />
I have two databaases in Rootsmagic which I thought were identical but it seems I have worked on both at different times.  How do I merge the two ?<br />
<br />
I have tried dragging and dropping people from one to other but as I use a lapot this does not seem to work<br />
<br />
Any ideas would be very welcome<br />
<br />
Thanks<br />
Bekki]]></description>
			<content:encoded><![CDATA[Hi<br />
<br />
I have two databaases in Rootsmagic which I thought were identical but it seems I have worked on both at different times.  How do I merge the two ?<br />
<br />
I have tried dragging and dropping people from one to other but as I use a lapot this does not seem to work<br />
<br />
Any ideas would be very welcome<br />
<br />
Thanks<br />
Bekki]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Individual Summary Reports]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=307</link>
			<pubDate>Thu, 12 Jan 2012 09:57:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=307</guid>
			<description><![CDATA[The media display for Individual Reports only accepts the display of the Primary Gallery Photo.On a previous Family Tree software (I think) it is possible to display and print an individual report headed with photos spanning the life of the individual.<br />
<span style="font-weight: bold;">The top of the page of the RM5 is crying out for at least two more pictures which could be included.</span>]]></description>
			<content:encoded><![CDATA[The media display for Individual Reports only accepts the display of the Primary Gallery Photo.On a previous Family Tree software (I think) it is possible to display and print an individual report headed with photos spanning the life of the individual.<br />
<span style="font-weight: bold;">The top of the page of the RM5 is crying out for at least two more pictures which could be included.</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Record Numbers]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=257</link>
			<pubDate>Fri, 25 Nov 2011 12:34:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=257</guid>
			<description><![CDATA[Is there any way to change an individual's record number, or to reuse numbers that are no longer used? I think this was possible previously, but I may be wrong! I have over 8000 individuals in my database, so do not want to renumber everyone!]]></description>
			<content:encoded><![CDATA[Is there any way to change an individual's record number, or to reuse numbers that are no longer used? I think this was possible previously, but I may be wrong! I have over 8000 individuals in my database, so do not want to renumber everyone!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Media file problem from RM3 to RM4]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=236</link>
			<pubDate>Sat, 22 Oct 2011 20:41:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=236</guid>
			<description><![CDATA[I have now switched from RM3 to RM4 but some of my image files no longer show up. All I get is a blank square but with the correct file address. All the files are JPEGs but they are different sizes. There doesn't seem to be any pattern to those it shows and those it doesn't. All are fine under RM3. Grateful if anyone can shed any light.]]></description>
			<content:encoded><![CDATA[I have now switched from RM3 to RM4 but some of my image files no longer show up. All I get is a blank square but with the correct file address. All the files are JPEGs but they are different sizes. There doesn't seem to be any pattern to those it shows and those it doesn't. All are fine under RM3. Grateful if anyone can shed any light.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[source list]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=233</link>
			<pubDate>Wed, 05 Oct 2011 13:10:49 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=233</guid>
			<description><![CDATA[Is it possible to copy the entire source list from one database to another? If so, how? I have several different named databases running at the same time and many of the sources are valid in most/all of them. It would be so much easier, when I start another new database, not to have to start the list all over again.]]></description>
			<content:encoded><![CDATA[Is it possible to copy the entire source list from one database to another? If so, how? I have several different named databases running at the same time and many of the sources are valid in most/all of them. It would be so much easier, when I start another new database, not to have to start the list all over again.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Netbook &#x26; Rootsmagic4]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=232</link>
			<pubDate>Sun, 02 Oct 2011 19:49:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=232</guid>
			<description><![CDATA[I have just purchased a Asus Netbook, with 2Mg of ram and running Windows 7 starter. (thought nice and small for family tree work)<br />
I have installed Rootsmagic 4 direct from the disc using the product key and transfered all my data from my old laptop via the backup system and all work fine.<br />
The problem is, that I can't update Rootmagic 4 to the latest version, I receive the following message:<br />
<br />
"You are currently running in 'ToDo' mode, please update your desktop version, then update the 'ToDo version".<br />
<br />
Everything is all working, even looks like to main version and not the data-pen version.<br />
I think my problem is that the netbook is running windows 7 starter....Question..could I update to windows 7 home Premium?<br />
<br />
Any help.<br />
<br />
Steve.]]></description>
			<content:encoded><![CDATA[I have just purchased a Asus Netbook, with 2Mg of ram and running Windows 7 starter. (thought nice and small for family tree work)<br />
I have installed Rootsmagic 4 direct from the disc using the product key and transfered all my data from my old laptop via the backup system and all work fine.<br />
The problem is, that I can't update Rootmagic 4 to the latest version, I receive the following message:<br />
<br />
"You are currently running in 'ToDo' mode, please update your desktop version, then update the 'ToDo version".<br />
<br />
Everything is all working, even looks like to main version and not the data-pen version.<br />
I think my problem is that the netbook is running windows 7 starter....Question..could I update to windows 7 home Premium?<br />
<br />
Any help.<br />
<br />
Steve.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[App for Android tablet computers]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=227</link>
			<pubDate>Thu, 01 Sep 2011 15:26:44 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=227</guid>
			<description><![CDATA[[/size&#93;[/font&#93;[font=Times New Roman&#93;[size=medium&#93;I read the wish list for an app for smart phones, but how about one for the new tablet computers.  There are a few more available now that are not IPADs, but so far I have not seen any genealogy apps available for them.  As I am a keen RootsMagic user, my WISH is for an RootsMagic app to use on one of these Tablet Computers.  I am off to Australia in October and it would be ideal to be able to take my research with me on a small light weight Tablet instead of a laptop.  PLEASE rush the technology through asap.<img src="http://www.rootsmagic.co.uk/forum/images/smilies/smile.gif" style="vertical-align: middle;" border="0" alt="Smile" title="Smile" />]]></description>
			<content:encoded><![CDATA[[/size][/font][font=Times New Roman][size=medium]I read the wish list for an app for smart phones, but how about one for the new tablet computers.  There are a few more available now that are not IPADs, but so far I have not seen any genealogy apps available for them.  As I am a keen RootsMagic user, my WISH is for an RootsMagic app to use on one of these Tablet Computers.  I am off to Australia in October and it would be ideal to be able to take my research with me on a small light weight Tablet instead of a laptop.  PLEASE rush the technology through asap.<img src="http://www.rootsmagic.co.uk/forum/images/smilies/smile.gif" style="vertical-align: middle;" border="0" alt="Smile" title="Smile" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[People View]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=226</link>
			<pubDate>Wed, 31 Aug 2011 10:29:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=226</guid>
			<description><![CDATA[If I double click a person in people veiw it goes to Edit person view which is fine , however when I exit this it goes back to people view but the order of people has change. This makes it difficult if you are going through a list of people from the same place in order. Is this a bug ?]]></description>
			<content:encoded><![CDATA[If I double click a person in people veiw it goes to Edit person view which is fine , however when I exit this it goes back to people view but the order of people has change. This makes it difficult if you are going through a list of people from the same place in order. Is this a bug ?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Adding Photos]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=225</link>
			<pubDate>Mon, 29 Aug 2011 20:43:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=225</guid>
			<description><![CDATA[Hi Forum,<br />
Can any one help, how can I add other photos?<br />
I have a primary photo of my ancestor but would like to add a photo of where he lived and a photo of the Church he married at etc.<br />
Can other photos be added to a report or do they have to be entered in a book form?  If so, how?<br />
Regards<br />
Shamfan.]]></description>
			<content:encoded><![CDATA[Hi Forum,<br />
Can any one help, how can I add other photos?<br />
I have a primary photo of my ancestor but would like to add a photo of where he lived and a photo of the Church he married at etc.<br />
Can other photos be added to a report or do they have to be entered in a book form?  If so, how?<br />
Regards<br />
Shamfan.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How do I register with Familysearch?]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=224</link>
			<pubDate>Mon, 22 Aug 2011 15:10:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=224</guid>
			<description><![CDATA[<span style="font-family: Tahoma;"><span style="font-size: small;">I have recently got Roots Magic and am very pleased with layout, ease of use, but don't seem able to work out how  to Register with Family Search, can anyone help,please?</span></span><img src="http://www.rootsmagic.co.uk/forum/images/smilies/huh.gif" style="vertical-align: middle;" border="0" alt="Huh" title="Huh" />]]></description>
			<content:encoded><![CDATA[<span style="font-family: Tahoma;"><span style="font-size: small;">I have recently got Roots Magic and am very pleased with layout, ease of use, but don't seem able to work out how  to Register with Family Search, can anyone help,please?</span></span><img src="http://www.rootsmagic.co.uk/forum/images/smilies/huh.gif" style="vertical-align: middle;" border="0" alt="Huh" title="Huh" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Family Atlas]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=219</link>
			<pubDate>Tue, 09 Aug 2011 20:06:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=219</guid>
			<description><![CDATA[Hi Iam new to Roots Magic I have version 4.1.1.    I seem unable to get the Family Atlas on Roots Magic, should this be with version 4.1.1 or is it an extra I have to purchase ?]]></description>
			<content:encoded><![CDATA[Hi Iam new to Roots Magic I have version 4.1.1.    I seem unable to get the Family Atlas on Roots Magic, should this be with version 4.1.1 or is it an extra I have to purchase ?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mouseover tooltips with relationship name etc.]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=210</link>
			<pubDate>Wed, 03 Aug 2011 22:12:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=210</guid>
			<description><![CDATA[Dear RootsMagic,<br />
<br />
It would be very helpful if RM displayed a mouseover tooltip with customizable information for the individual under the mouse pointer. In particular I would like to see the relationship name (e.g., "2nd cousin", "great aunt", etc.), since these are often hard to work out in a complex tree. The relationship name could be configurable to be relative either to the root person or to the currently selected person.<br />
<br />
Thanks,<br />
<br />
--A]]></description>
			<content:encoded><![CDATA[Dear RootsMagic,<br />
<br />
It would be very helpful if RM displayed a mouseover tooltip with customizable information for the individual under the mouse pointer. In particular I would like to see the relationship name (e.g., "2nd cousin", "great aunt", etc.), since these are often hard to work out in a complex tree. The relationship name could be configurable to be relative either to the root person or to the currently selected person.<br />
<br />
Thanks,<br />
<br />
--A]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Highlight ancestors of root person]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=209</link>
			<pubDate>Wed, 03 Aug 2011 21:56:09 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=209</guid>
			<description><![CDATA[Dear RootsMagic,<br />
<br />
Congratulations on an amazingly powerful yet easy-to-use piece of software.<br />
<br />
I would love the option to automatically highlight all ancestors of the 'root person' (or alternatively any other selected person) whichever view they appear in. As things currently stand it is all too easy to get lost in a large tree with lots of non-ancestral branches.<br />
<br />
Thanks,<br />
<br />
adrianp]]></description>
			<content:encoded><![CDATA[Dear RootsMagic,<br />
<br />
Congratulations on an amazingly powerful yet easy-to-use piece of software.<br />
<br />
I would love the option to automatically highlight all ancestors of the 'root person' (or alternatively any other selected person) whichever view they appear in. As things currently stand it is all too easy to get lost in a large tree with lots of non-ancestral branches.<br />
<br />
Thanks,<br />
<br />
adrianp]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[FamilySearch on WebSearch]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=201</link>
			<pubDate>Sun, 31 Jul 2011 10:19:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=201</guid>
			<description><![CDATA[Since downloading update 4.1.2.0 FamilySearch will not work with WebSearch.  All the other Search Providers still do as they all did before.  Anybody else got the same problem or a solution?]]></description>
			<content:encoded><![CDATA[Since downloading update 4.1.2.0 FamilySearch will not work with WebSearch.  All the other Search Providers still do as they all did before.  Anybody else got the same problem or a solution?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Census (family)]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=178</link>
			<pubDate>Sun, 26 Jun 2011 14:33:45 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=178</guid>
			<description><![CDATA[Life would be a lot easier if the Census (Family) facility was extended so that other family members - mostly but not exclusively children - can be added in the way that spouses are at the moment.]]></description>
			<content:encoded><![CDATA[Life would be a lot easier if the Census (Family) facility was extended so that other family members - mostly but not exclusively children - can be added in the way that spouses are at the moment.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Webinars]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=177</link>
			<pubDate>Sat, 25 Jun 2011 08:23:35 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=177</guid>
			<description><![CDATA[The Roots Webinars available on CD , can you only buy them from the American site? I would love to get them!! <img src="http://www.rootsmagic.co.uk/forum/images/smilies/shy.gif" style="vertical-align: middle;" border="0" alt="Shy" title="Shy" />]]></description>
			<content:encoded><![CDATA[The Roots Webinars available on CD , can you only buy them from the American site? I would love to get them!! <img src="http://www.rootsmagic.co.uk/forum/images/smilies/shy.gif" style="vertical-align: middle;" border="0" alt="Shy" title="Shy" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ages Report]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=176</link>
			<pubDate>Thu, 23 Jun 2011 08:09:46 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=176</guid>
			<description><![CDATA[Hi<br />
I want to do a report comparing ages of people in my database to find out how long they all lived and who lived the longest. Is there any way of doing this in RM4 please?]]></description>
			<content:encoded><![CDATA[Hi<br />
I want to do a report comparing ages of people in my database to find out how long they all lived and who lived the longest. Is there any way of doing this in RM4 please?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Photographs on read only disc]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=167</link>
			<pubDate>Sun, 19 Jun 2011 16:00:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=167</guid>
			<description><![CDATA[Hi.  I am trying to get my relatives interested in their ancestry and want to give them a read only disc.  However when I burn a disc the photographs do not copy across.  I wondered whether the reason for this is that I have an N type router with a hard drive attached and save all my data and photographs on that hard drive rather than the C drive.  I use the default settings for my work on Rootsmagic4.  Has anyone else had this is the problem and can suggest the best way of resolving it.  Many thanks.]]></description>
			<content:encoded><![CDATA[Hi.  I am trying to get my relatives interested in their ancestry and want to give them a read only disc.  However when I burn a disc the photographs do not copy across.  I wondered whether the reason for this is that I have an N type router with a hard drive attached and save all my data and photographs on that hard drive rather than the C drive.  I use the default settings for my work on Rootsmagic4.  Has anyone else had this is the problem and can suggest the best way of resolving it.  Many thanks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Removing full family groups]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=166</link>
			<pubDate>Sat, 18 Jun 2011 11:18:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=166</guid>
			<description><![CDATA[Some years ago I imported a relative's GEDCOM into my tree without checking details (very silly!).<br />
This meant that I had all her in-laws (hundreds of them) added, as well as a lot of small family groups she thought might be linked so had included but not linked to each other.<br />
<br />
As I am only interested in one generation of her in-laws, how can I remove all the previous generations, and all the cousins, and all the odd family groups?<br />
<br />
I don't wish to try to rebuild all my tree.<br />
<br />
To avoid giving this problem to others when I share information, is there any way I can make a GEDCOM limited to the ancestors (or descendants) of just one person, without sharing so much that my correspondent won't want? (Just seen the answer to this elsewhere in the Forum! Thanks)]]></description>
			<content:encoded><![CDATA[Some years ago I imported a relative's GEDCOM into my tree without checking details (very silly!).<br />
This meant that I had all her in-laws (hundreds of them) added, as well as a lot of small family groups she thought might be linked so had included but not linked to each other.<br />
<br />
As I am only interested in one generation of her in-laws, how can I remove all the previous generations, and all the cousins, and all the odd family groups?<br />
<br />
I don't wish to try to rebuild all my tree.<br />
<br />
To avoid giving this problem to others when I share information, is there any way I can make a GEDCOM limited to the ancestors (or descendants) of just one person, without sharing so much that my correspondent won't want? (Just seen the answer to this elsewhere in the Forum! Thanks)]]></content:encoded>
		</item>
	</channel>
</rss>
