<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[RootsMagic UK Forum - All Forums]]></title>
		<link>http://www.rootsmagic.co.uk/forum/</link>
		<description><![CDATA[RootsMagic UK Forum - http://www.rootsmagic.co.uk/forum]]></description>
		<pubDate>Thu, 17 May 2012 18:08:24 +0100</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Websearch]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=354</link>
			<pubDate>Mon, 23 Apr 2012 12:14:37 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=354</guid>
			<description><![CDATA[Hi There<br />
<br />
Hope this is not to complcated.<br />
<br />
I have noticed that, when I use the Websearch facility, ie Ancestry. It automatically uses the US version of Ancestry.<br />
<br />
Is there a way I can get the system to use the UK version or could the program itself use the BMD details listed in the persons profile to determine which version to use?<br />
<br />
Thanks<br />
<br />
Keith<img src="http://www.rootsmagic.co.uk/forum/images/smilies/undecided.gif" style="vertical-align: middle;" border="0" alt="Undecided" title="Undecided" />]]></description>
			<content:encoded><![CDATA[Hi There<br />
<br />
Hope this is not to complcated.<br />
<br />
I have noticed that, when I use the Websearch facility, ie Ancestry. It automatically uses the US version of Ancestry.<br />
<br />
Is there a way I can get the system to use the UK version or could the program itself use the BMD details listed in the persons profile to determine which version to use?<br />
<br />
Thanks<br />
<br />
Keith<img src="http://www.rootsmagic.co.uk/forum/images/smilies/undecided.gif" style="vertical-align: middle;" border="0" alt="Undecided" title="Undecided" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Changed file name but now can't access tree's]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=343</link>
			<pubDate>Sun, 08 Apr 2012 13:25:51 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=343</guid>
			<description><![CDATA[Hello, <br />
<br />
This morning I was tidying up the file names for my trees in Roots Magic Version 3. I did this as you normally would, by right-clicking on the file name and then clicking 'rename'. However, once I tried to re-open the tree an error message appears and the tree doesn't open. <br />
<br />
For example, one of my tree's was named "bagshot" so I renamed it "Bagshot Family". However when I then opened it as usual, this error message appeared:<br />
<br />
"An error was encountered opening this database:<br />
C:\Program Files\RootsMagic\Bagshot Family_I.DBF was not found."<br />
<br />
This message appears on every tree I open which has had its name changed. Every tree which I didn't rename opens as normal. This suggests a problem has occured since changing the names. <br />
<br />
This forum really is a last resort. I've been working on these trees for over 10 years and to lose them now would be heart-breakening, especially over something so stupid as changing the name. Is there anything anyone know which could be causing this problem? Any suggestions would be much appreciated. <br />
<br />
Thank-you]]></description>
			<content:encoded><![CDATA[Hello, <br />
<br />
This morning I was tidying up the file names for my trees in Roots Magic Version 3. I did this as you normally would, by right-clicking on the file name and then clicking 'rename'. However, once I tried to re-open the tree an error message appears and the tree doesn't open. <br />
<br />
For example, one of my tree's was named "bagshot" so I renamed it "Bagshot Family". However when I then opened it as usual, this error message appeared:<br />
<br />
"An error was encountered opening this database:<br />
C:\Program Files\RootsMagic\Bagshot Family_I.DBF was not found."<br />
<br />
This message appears on every tree I open which has had its name changed. Every tree which I didn't rename opens as normal. This suggests a problem has occured since changing the names. <br />
<br />
This forum really is a last resort. I've been working on these trees for over 10 years and to lose them now would be heart-breakening, especially over something so stupid as changing the name. Is there anything anyone know which could be causing this problem? Any suggestions would be much appreciated. <br />
<br />
Thank-you]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[using ? in DOBs]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=342</link>
			<pubDate>Sat, 07 Apr 2012 14:07:11 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=342</guid>
			<description><![CDATA[I use a ? after a DOB if I it is unproven but yesterday after I verified a DOB for an ancestor I was unable to change the DOB.<br />
I was allowed to edit the details but when I go back to family tree the ? is still there with the wrong DOB?]]></description>
			<content:encoded><![CDATA[I use a ? after a DOB if I it is unproven but yesterday after I verified a DOB for an ancestor I was unable to change the DOB.<br />
I was allowed to edit the details but when I go back to family tree the ? is still there with the wrong DOB?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[RootsMagic UK differences]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=341</link>
			<pubDate>Thu, 05 Apr 2012 23:18:36 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=341</guid>
			<description><![CDATA[I have previously been using RootsMagic 4 Platinum UK Edition. Yesterday I upgraded to RootsMagic 5 via download, but I did this on the US web site by mistake.<br />
Are there any differences that I should be aware of between the US and UK editions of RootsMagic 5? (I'm thinking of things like the Sources templates etc.)<br />
Thanks.]]></description>
			<content:encoded><![CDATA[I have previously been using RootsMagic 4 Platinum UK Edition. Yesterday I upgraded to RootsMagic 5 via download, but I did this on the US web site by mistake.<br />
Are there any differences that I should be aware of between the US and UK editions of RootsMagic 5? (I'm thinking of things like the Sources templates etc.)<br />
Thanks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Collecting descendents]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=338</link>
			<pubDate>Sun, 01 Apr 2012 17:44:32 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=338</guid>
			<description><![CDATA[I have clicked on Wall Charts and set the parameters and the name I wish to start an Hour Glass chart.<br />
<br />
After a short while the action freezes whilst collecting descendents and I can only progress by closing Roots Magic. Clicking Cancel nothing happened.<br />
<br />
I have attempted this three times and have the same problem and action to clear.  On one occasion I left the programme running for 30 minutes without any difference.<br />
<br />
I have 199 names linked to the start name.  Is this reason it freezes?<br />
<br />
Help sought in generating the chart.]]></description>
			<content:encoded><![CDATA[I have clicked on Wall Charts and set the parameters and the name I wish to start an Hour Glass chart.<br />
<br />
After a short while the action freezes whilst collecting descendents and I can only progress by closing Roots Magic. Clicking Cancel nothing happened.<br />
<br />
I have attempted this three times and have the same problem and action to clear.  On one occasion I left the programme running for 30 minutes without any difference.<br />
<br />
I have 199 names linked to the start name.  Is this reason it freezes?<br />
<br />
Help sought in generating the chart.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Create and combine reports]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=333</link>
			<pubDate>Sat, 17 Mar 2012 10:13:55 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=333</guid>
			<description><![CDATA[I have one name that links to all the names I have entered either through the father or mother.<br />
<br />
However I can only create one report, showing the direct ancestors/descendents through the father and mother  lines.<br />
<br />
How do I create a report showing the other ancestors/descendents who are not in a direct line with the one name?<br />
<br />
I can create separate reports which shows different links.<br />
<br />
Having created the different reports is there a way that I can combine them onto one chart for printing?]]></description>
			<content:encoded><![CDATA[I have one name that links to all the names I have entered either through the father or mother.<br />
<br />
However I can only create one report, showing the direct ancestors/descendents through the father and mother  lines.<br />
<br />
How do I create a report showing the other ancestors/descendents who are not in a direct line with the one name?<br />
<br />
I can create separate reports which shows different links.<br />
<br />
Having created the different reports is there a way that I can combine them onto one chart for printing?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Getting the Most out of Family Origins]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=332</link>
			<pubDate>Thu, 15 Mar 2012 10:14:05 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=332</guid>
			<description><![CDATA[I no longer need my copy of Bruce's book for Family Origins. If anyone would like it, I shall be h[/u&#93;appy to pass it on for the cost of ther postage.[u&#93;]]></description>
			<content:encoded><![CDATA[I no longer need my copy of Bruce's book for Family Origins. If anyone would like it, I shall be h[/u]appy to pass it on for the cost of ther postage.[u]]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Printing 2 or 3-generation tree charts]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=319</link>
			<pubDate>Fri, 10 Feb 2012 15:47:04 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=319</guid>
			<description><![CDATA[[/font&#93;Trying to print out a reduced pedigree chart showing just parents and grandparents.  When I use the scroll wheel to reduce the number of generations to print, it still prints everything available on the tree.  <br />
I have done a lot of research for a client, but they are only paying me for a limited report.  I want to produce a tree chart for them, showing the next 2 generations of a great-grandfather.<br />
I don't want the program to print out all my work that has not yet been contracted for.<br />
Any ideas?<br />
[font=Verdana&#93;]]></description>
			<content:encoded><![CDATA[[/font]Trying to print out a reduced pedigree chart showing just parents and grandparents.  When I use the scroll wheel to reduce the number of generations to print, it still prints everything available on the tree.  <br />
I have done a lot of research for a client, but they are only paying me for a limited report.  I want to produce a tree chart for them, showing the next 2 generations of a great-grandfather.<br />
I don't want the program to print out all my work that has not yet been contracted for.<br />
Any ideas?<br />
[font=Verdana]]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Recorable CD/DVD]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=316</link>
			<pubDate>Fri, 03 Feb 2012 13:54:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=316</guid>
			<description><![CDATA[Hi There<br />
I have tried (unsucessfully on two occasions) to record my RM5 data to a CD. I then succeded to record onto a DVD. But now have the following problems.<br />
The DVD will only play on a PC running windows 7, it is not recognised on a PC running Windows XP.<br />
1. Can anyone please tell why I could not record to a CD?<br />
2. Could anyone please tell why I cannot play the DVD on Windows XP?<br />
<br />
Hope you can Help<br />
<br />
Thanks<br />
<br />
Keith.]]></description>
			<content:encoded><![CDATA[Hi There<br />
I have tried (unsucessfully on two occasions) to record my RM5 data to a CD. I then succeded to record onto a DVD. But now have the following problems.<br />
The DVD will only play on a PC running windows 7, it is not recognised on a PC running Windows XP.<br />
1. Can anyone please tell why I could not record to a CD?<br />
2. Could anyone please tell why I cannot play the DVD on Windows XP?<br />
<br />
Hope you can Help<br />
<br />
Thanks<br />
<br />
Keith.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Merge two databases in Rootsmagic]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=315</link>
			<pubDate>Sun, 29 Jan 2012 15:41:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=315</guid>
			<description><![CDATA[Hi<br />
<br />
I have two databaases in Rootsmagic which I thought were identical but it seems I have worked on both at different times.  How do I merge the two ?<br />
<br />
I have tried dragging and dropping people from one to other but as I use a lapot this does not seem to work<br />
<br />
Any ideas would be very welcome<br />
<br />
Thanks<br />
Bekki]]></description>
			<content:encoded><![CDATA[Hi<br />
<br />
I have two databaases in Rootsmagic which I thought were identical but it seems I have worked on both at different times.  How do I merge the two ?<br />
<br />
I have tried dragging and dropping people from one to other but as I use a lapot this does not seem to work<br />
<br />
Any ideas would be very welcome<br />
<br />
Thanks<br />
Bekki]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Individual Summary Reports]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=307</link>
			<pubDate>Thu, 12 Jan 2012 09:57:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=307</guid>
			<description><![CDATA[The media display for Individual Reports only accepts the display of the Primary Gallery Photo.On a previous Family Tree software (I think) it is possible to display and print an individual report headed with photos spanning the life of the individual.<br />
<span style="font-weight: bold;">The top of the page of the RM5 is crying out for at least two more pictures which could be included.</span>]]></description>
			<content:encoded><![CDATA[The media display for Individual Reports only accepts the display of the Primary Gallery Photo.On a previous Family Tree software (I think) it is possible to display and print an individual report headed with photos spanning the life of the individual.<br />
<span style="font-weight: bold;">The top of the page of the RM5 is crying out for at least two more pictures which could be included.</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Record Numbers]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=257</link>
			<pubDate>Fri, 25 Nov 2011 12:34:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=257</guid>
			<description><![CDATA[Is there any way to change an individual's record number, or to reuse numbers that are no longer used? I think this was possible previously, but I may be wrong! I have over 8000 individuals in my database, so do not want to renumber everyone!]]></description>
			<content:encoded><![CDATA[Is there any way to change an individual's record number, or to reuse numbers that are no longer used? I think this was possible previously, but I may be wrong! I have over 8000 individuals in my database, so do not want to renumber everyone!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Media file problem from RM3 to RM4]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=236</link>
			<pubDate>Sat, 22 Oct 2011 21:41:14 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=236</guid>
			<description><![CDATA[I have now switched from RM3 to RM4 but some of my image files no longer show up. All I get is a blank square but with the correct file address. All the files are JPEGs but they are different sizes. There doesn't seem to be any pattern to those it shows and those it doesn't. All are fine under RM3. Grateful if anyone can shed any light.]]></description>
			<content:encoded><![CDATA[I have now switched from RM3 to RM4 but some of my image files no longer show up. All I get is a blank square but with the correct file address. All the files are JPEGs but they are different sizes. There doesn't seem to be any pattern to those it shows and those it doesn't. All are fine under RM3. Grateful if anyone can shed any light.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[source list]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=233</link>
			<pubDate>Wed, 05 Oct 2011 14:10:49 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=233</guid>
			<description><![CDATA[Is it possible to copy the entire source list from one database to another? If so, how? I have several different named databases running at the same time and many of the sources are valid in most/all of them. It would be so much easier, when I start another new database, not to have to start the list all over again.]]></description>
			<content:encoded><![CDATA[Is it possible to copy the entire source list from one database to another? If so, how? I have several different named databases running at the same time and many of the sources are valid in most/all of them. It would be so much easier, when I start another new database, not to have to start the list all over again.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Netbook &#x26; Rootsmagic4]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=232</link>
			<pubDate>Sun, 02 Oct 2011 20:49:30 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=232</guid>
			<description><![CDATA[I have just purchased a Asus Netbook, with 2Mg of ram and running Windows 7 starter. (thought nice and small for family tree work)<br />
I have installed Rootsmagic 4 direct from the disc using the product key and transfered all my data from my old laptop via the backup system and all work fine.<br />
The problem is, that I can't update Rootmagic 4 to the latest version, I receive the following message:<br />
<br />
"You are currently running in 'ToDo' mode, please update your desktop version, then update the 'ToDo version".<br />
<br />
Everything is all working, even looks like to main version and not the data-pen version.<br />
I think my problem is that the netbook is running windows 7 starter....Question..could I update to windows 7 home Premium?<br />
<br />
Any help.<br />
<br />
Steve.]]></description>
			<content:encoded><![CDATA[I have just purchased a Asus Netbook, with 2Mg of ram and running Windows 7 starter. (thought nice and small for family tree work)<br />
I have installed Rootsmagic 4 direct from the disc using the product key and transfered all my data from my old laptop via the backup system and all work fine.<br />
The problem is, that I can't update Rootmagic 4 to the latest version, I receive the following message:<br />
<br />
"You are currently running in 'ToDo' mode, please update your desktop version, then update the 'ToDo version".<br />
<br />
Everything is all working, even looks like to main version and not the data-pen version.<br />
I think my problem is that the netbook is running windows 7 starter....Question..could I update to windows 7 home Premium?<br />
<br />
Any help.<br />
<br />
Steve.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[App for Android tablet computers]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=227</link>
			<pubDate>Thu, 01 Sep 2011 16:26:44 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=227</guid>
			<description><![CDATA[[/size&#93;[/font&#93;[font=Times New Roman&#93;[size=medium&#93;I read the wish list for an app for smart phones, but how about one for the new tablet computers.  There are a few more available now that are not IPADs, but so far I have not seen any genealogy apps available for them.  As I am a keen RootsMagic user, my WISH is for an RootsMagic app to use on one of these Tablet Computers.  I am off to Australia in October and it would be ideal to be able to take my research with me on a small light weight Tablet instead of a laptop.  PLEASE rush the technology through asap.<img src="http://www.rootsmagic.co.uk/forum/images/smilies/smile.gif" style="vertical-align: middle;" border="0" alt="Smile" title="Smile" />]]></description>
			<content:encoded><![CDATA[[/size][/font][font=Times New Roman][size=medium]I read the wish list for an app for smart phones, but how about one for the new tablet computers.  There are a few more available now that are not IPADs, but so far I have not seen any genealogy apps available for them.  As I am a keen RootsMagic user, my WISH is for an RootsMagic app to use on one of these Tablet Computers.  I am off to Australia in October and it would be ideal to be able to take my research with me on a small light weight Tablet instead of a laptop.  PLEASE rush the technology through asap.<img src="http://www.rootsmagic.co.uk/forum/images/smilies/smile.gif" style="vertical-align: middle;" border="0" alt="Smile" title="Smile" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[People View]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=226</link>
			<pubDate>Wed, 31 Aug 2011 11:29:08 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=226</guid>
			<description><![CDATA[If I double click a person in people veiw it goes to Edit person view which is fine , however when I exit this it goes back to people view but the order of people has change. This makes it difficult if you are going through a list of people from the same place in order. Is this a bug ?]]></description>
			<content:encoded><![CDATA[If I double click a person in people veiw it goes to Edit person view which is fine , however when I exit this it goes back to people view but the order of people has change. This makes it difficult if you are going through a list of people from the same place in order. Is this a bug ?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Adding Photos]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=225</link>
			<pubDate>Mon, 29 Aug 2011 21:43:30 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=225</guid>
			<description><![CDATA[Hi Forum,<br />
Can any one help, how can I add other photos?<br />
I have a primary photo of my ancestor but would like to add a photo of where he lived and a photo of the Church he married at etc.<br />
Can other photos be added to a report or do they have to be entered in a book form?  If so, how?<br />
Regards<br />
Shamfan.]]></description>
			<content:encoded><![CDATA[Hi Forum,<br />
Can any one help, how can I add other photos?<br />
I have a primary photo of my ancestor but would like to add a photo of where he lived and a photo of the Church he married at etc.<br />
Can other photos be added to a report or do they have to be entered in a book form?  If so, how?<br />
Regards<br />
Shamfan.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How do I register with Familysearch?]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=224</link>
			<pubDate>Mon, 22 Aug 2011 16:10:39 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=224</guid>
			<description><![CDATA[<span style="font-family: Tahoma;"><span style="font-size: small;">I have recently got Roots Magic and am very pleased with layout, ease of use, but don't seem able to work out how  to Register with Family Search, can anyone help,please?</span></span><img src="http://www.rootsmagic.co.uk/forum/images/smilies/huh.gif" style="vertical-align: middle;" border="0" alt="Huh" title="Huh" />]]></description>
			<content:encoded><![CDATA[<span style="font-family: Tahoma;"><span style="font-size: small;">I have recently got Roots Magic and am very pleased with layout, ease of use, but don't seem able to work out how  to Register with Family Search, can anyone help,please?</span></span><img src="http://www.rootsmagic.co.uk/forum/images/smilies/huh.gif" style="vertical-align: middle;" border="0" alt="Huh" title="Huh" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Family Atlas]]></title>
			<link>http://www.rootsmagic.co.uk/forum/showthread.php?tid=219</link>
			<pubDate>Tue, 09 Aug 2011 21:06:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.rootsmagic.co.uk/forum/showthread.php?tid=219</guid>
			<description><![CDATA[Hi Iam new to Roots Magic I have version 4.1.1.    I seem unable to get the Family Atlas on Roots Magic, should this be with version 4.1.1 or is it an extra I have to purchase ?]]></description>
			<content:encoded><![CDATA[Hi Iam new to Roots Magic I have version 4.1.1.    I seem unable to get the Family Atlas on Roots Magic, should this be with version 4.1.1 or is it an extra I have to purchase ?]]></content:encoded>
		</item>
	</channel>
</rss>
